<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speaker Exchange &#187; Speaker Sense</title>
	<atom:link href="http://reconingspeakers.com/category/news/speaker-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://reconingspeakers.com</link>
	<description>Your stop for all things speakers</description>
	<lastBuildDate>Tue, 22 May 2012 15:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Passive Crossovers Explained</title>
		<link>http://reconingspeakers.com/2011/12/passive-crossovers-explained/</link>
		<comments>http://reconingspeakers.com/2011/12/passive-crossovers-explained/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:17:06 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Speaker Sense]]></category>

		<guid isPermaLink="false">http://reconingspeakers.com/?p=15218</guid>
		<description><![CDATA[We found this wonderful tutorial explaing all you will ever need to know about passive crossovers and wanted to share it with you. Enjoy. http://www.passivecrossovers.com/index.htm]]></description>
			<content:encoded><![CDATA[<p>We found this wonderful tutorial explaing all you will ever need to know about passive crossovers and wanted to share it with you. Enjoy.</p>
<p><a href="http://www.passivecrossovers.com/index.htm">http://www.passivecrossovers.com/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reconingspeakers.com/2011/12/passive-crossovers-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Voice Coil vs. Burnt Voice Coil</title>
		<link>http://reconingspeakers.com/2011/07/new-voice-coil-vs-burnt-voice-coil/</link>
		<comments>http://reconingspeakers.com/2011/07/new-voice-coil-vs-burnt-voice-coil/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:29:47 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Speaker Sense]]></category>
		<category><![CDATA[Technically Speaking]]></category>

		<guid isPermaLink="false">http://reconingspeakers.com/?p=5015</guid>
		<description><![CDATA[The picure displays the visual differences between a brand new voice coil (left) and an old burnt voice coil (right).]]></description>
			<content:encoded><![CDATA[<p>The picure displays the visual differences between a brand new voice coil (left) and an old burnt voice coil (right).</p>

<a href='http://reconingspeakers.com/2011/07/new-voice-coil-vs-burnt-voice-coil/vc-burnt-vs-new/' title='Burnt Voice Coil, The Speaker Exchange, SpeakerEx'><img width="150" height="150" src="http://reconingspeakers.com/wp-content/uploads/2011/07/VC-BURNT-VS.-NEW-150x150.jpg" class="attachment-thumbnail" alt="Burnt Voice Coil, The Speaker Exchange, SpeakerEx" title="Burnt Voice Coil, The Speaker Exchange, SpeakerEx" /></a>

]]></content:encoded>
			<wfw:commentRss>http://reconingspeakers.com/2011/07/new-voice-coil-vs-burnt-voice-coil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Personality</title>
		<link>http://reconingspeakers.com/2011/07/magnetic-personality/</link>
		<comments>http://reconingspeakers.com/2011/07/magnetic-personality/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:22:19 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Speaker Sense]]></category>
		<category><![CDATA[Technically Speaking]]></category>

		<guid isPermaLink="false">http://reconingspeakers.com/?p=5003</guid>
		<description><![CDATA[Pictured are two JBL speakers. The keys are magnetically attracted to one, but not the other. Do you know why&#34;]]></description>
			<content:encoded><![CDATA[<p>Pictured are two JBL speakers. The keys are magnetically attracted to one, but not the other. Do you know why&quot;</p>

<a href='http://reconingspeakers.com/2011/07/magnetic-personality/magnetic-4/' title='JBL Speaker Magnet, The Speaker Exchange, Speakerex'><img width="150" height="150" src="http://reconingspeakers.com/wp-content/uploads/2011/07/MAGNETIC-4-150x150.jpg" class="attachment-thumbnail" alt="JBL Speaker Magnet, The Speaker Exchange, Speakerex" title="JBL Speaker Magnet, The Speaker Exchange, Speakerex" /></a>
<a href='http://reconingspeakers.com/2011/07/magnetic-personality/magnetic-3/' title='JBL Speaker Magnet, The Speaker Exchange, Speakerex '><img width="150" height="150" src="http://reconingspeakers.com/wp-content/uploads/2011/07/MAGNETIC-3-150x150.jpg" class="attachment-thumbnail" alt="JBL Speaker Magnet, The Speaker Exchange, Speakerex" title="JBL Speaker Magnet, The Speaker Exchange, Speakerex" /></a>
<a href='http://reconingspeakers.com/2011/07/magnetic-personality/magnetic-2/' title='JBL Speaker Magnet, The Speaker Exchange, Speakerex'><img width="150" height="150" src="http://reconingspeakers.com/wp-content/uploads/2011/07/MAGNETIC-2-150x150.jpg" class="attachment-thumbnail" alt="JBL Speaker Magnet, The Speaker Exchange, Speakerex" title="JBL Speaker Magnet, The Speaker Exchange, Speakerex" /></a>

]]></content:encoded>
			<wfw:commentRss>http://reconingspeakers.com/2011/07/magnetic-personality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Reviews 2010</title>
		<link>http://reconingspeakers.com/2010/07/monitor-reviews-2010/</link>
		<comments>http://reconingspeakers.com/2010/07/monitor-reviews-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:56:51 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Speaker Sense]]></category>
		<category><![CDATA[JBL monitors]]></category>
		<category><![CDATA[mackie monitor]]></category>
		<category><![CDATA[speaker repair]]></category>
		<category><![CDATA[Speakerex Stuff]]></category>
		<category><![CDATA[Tannoy monitors]]></category>
		<category><![CDATA[the speaker exchange]]></category>
		<category><![CDATA[unity audio]]></category>
		<category><![CDATA[yamaha monitor]]></category>

		<guid isPermaLink="false">http://reconingspeakers.com/?p=2401</guid>
		<description><![CDATA[Audio Media recently reviewed the monitors available for 2010.  Adam Audio, Dynaudio, Event, Focal, Fostex, JBL, KRK, Mackie, MK Sound, PSI, Tannoy, Wharfedale Pro, Yamaha and the new Unity Rock are all mentioned as well as many more. Guess what&#34; We can service all these brands and more. Buy your new monitor with the assurance...<a class="readMore" href="http://reconingspeakers.com/2010/07/monitor-reviews-2010/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Audio Media recently<a href="http://proxychi.baremetal.com/audiomedia.com/am_monitorGuide2010.pdf" target="_blank"> reviewed the monitors</a> available for 2010.  Adam Audio, Dynaudio, Event, Focal, Fostex, JBL, KRK, Mackie, MK Sound, PSI, Tannoy, Wharfedale Pro, Yamaha and the new Unity Rock are all mentioned as well as many more. Guess what&quot; We can service all these brands and more. Buy your new monitor with the assurance that dependable service is easily accessable. Enjoy your music without worry. We are here when you need reconing, replacement woofers, crossovers, diaphragms or high frequency drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://reconingspeakers.com/2010/07/monitor-reviews-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damaging your Speakers is Easy</title>
		<link>http://reconingspeakers.com/2010/07/damaging-your-speakers-is-easy/</link>
		<comments>http://reconingspeakers.com/2010/07/damaging-your-speakers-is-easy/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:31:25 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Speaker Sense]]></category>
		<category><![CDATA[Technically Speaking]]></category>
		<category><![CDATA[diaphragm]]></category>
		<category><![CDATA[diy recone kits]]></category>
		<category><![CDATA[speaker repair]]></category>
		<category><![CDATA[Speakerex Stuff]]></category>
		<category><![CDATA[the speaker exchange]]></category>

		<guid isPermaLink="false">http://reconingspeakers.com/?p=2323</guid>
		<description><![CDATA[If treated properly, speakers will work for decades although there can  be some wear and tear issues because they do have moving parts.  We get many perplexed customers with damaged speakers. How did it happen&#34;  Common problems: 1-      Over or under powering. You can have a 1000 watt speaker, but if you use a 50...<a class="readMore" href="http://reconingspeakers.com/2010/07/damaging-your-speakers-is-easy/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>If treated properly, speakers will work for decades although there can  be some wear and tear issues because they do have moving parts.  We get many perplexed customers with damaged speakers. How did it happen&quot;  Common problems:</p>
<p>1-      Over or under powering. You can have a 1000 watt speaker, but if you use a 50 watt amp with the volume turned up higher that halfway, it will produce a <a class="zem_slink" title="Square wave" rel="wikipedia" href="http://en.wikipedia.org/wiki/Square_wave">square wave</a> or <a class="zem_slink" title="Clipping (audio)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Clipping_%28audio%29">clipping</a> and it will be  the bad signal that damages the voice coil.</p>
<p>2-      Bad wiring: in the speaker cabinet, in the cabling to the speakers, from the amp, in the building- can all cause an intermittent signal and transients that can damage a speaker.</p>
<p>3-      Turning the amp on with the volume turned up- more transient damage</p>
<p>4-      Using outdoors. You cannot get the same volume from your speakers outside as you will inside. If you attempt to compensate by turning up the volume, you can go clip the signal. The techs at  <a href="http://www.prosoundweb.com/article/tech_tip_of_the_day_the_top_10_ways_to_fry_your_pa_speakers/&quot;utm_source=twitterfeed&amp;utm_medium=twitter#When:15:37:56Z" target="_blank">Sweetwater</a> have it right when they say “Outdoor           gigs require at least 12dB (16x’s the power) more sound output than indoors, and as much as 20dB (100x’s power!) to really do it right.”</p>
<p>5-      Feedback at a high volume- causes one frequency to amplify for a long time overheating the voice coil</p>
<p>6-      Power surges- from the electric company,or as listed above: turning volume on with power up too high, intermittant cabling etc.</p>
<p>How Can We Help&quot; We can <a href="http://reconingspeakers.com/speaker-repair/repair-form-fill-out-and-send-with-speaker-2/">recone</a> your speakers or send you <a href="http://reconingspeakers.com/products-page/speaker-parts/diy-recone-kits-parts/">DIY recone kits</a>. We can install new <a href="http://reconingspeakers.com/products-page/diaphragms/">Diaphragms</a> or send you replacement Diaphragms. We can <a href="http://reconingspeakers.com/refoaming/repair-form-fill-out-and-send-with-speaker/">repair your crossovers</a>. We can handle any and all of your speaker repair needs. <a href="http://reconingspeakers.com/contact-us/">Let us know</a> how we can help you.</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png&quot;x-id=9e19b100-bb99-4aae-bc99-66a17649f139" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://reconingspeakers.com/2010/07/damaging-your-speakers-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Will Your Speakers Last?</title>
		<link>http://reconingspeakers.com/2010/07/how-long-will-your-speakers-last/</link>
		<comments>http://reconingspeakers.com/2010/07/how-long-will-your-speakers-last/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:09:04 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Speaker Sense]]></category>
		<category><![CDATA[Technically Speaking]]></category>
		<category><![CDATA[speaker repair]]></category>
		<category><![CDATA[speaker repairs]]></category>
		<category><![CDATA[Speakerex Stuff]]></category>
		<category><![CDATA[the speaker exchange]]></category>
		<category><![CDATA[vintage speakers]]></category>

		<guid isPermaLink="false">http://reconingspeakers.com/?p=2315</guid>
		<description><![CDATA[I saw an article &#8220;How long should your hi-fi last&#34;&#8221; It says:  &#8221;So it makes sense to put the bulk of your hi-fi dollars into speakers, amps, and turntables. There&#8217;s almost no chance a technological innovation will come along to render obsolete any of those three items.&#8221; I&#8217;ve got to agree! There have been technological...<a class="readMore" href="http://reconingspeakers.com/2010/07/how-long-will-your-speakers-last/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I saw an article <a href="http://news.cnet.com/8301-13645_3-20009740-47.html&quot;part=rss&amp;tag=feed&amp;subj=TheAudiophiliac" target="_blank">&#8220;How long should your hi-fi last&quot;&#8221; </a> It says:  &#8221;So it makes sense to put the bulk of your hi-fi dollars into speakers, amps, and turntables. There&#8217;s almost no chance a technological innovation will come along to render obsolete any of those three items.&#8221;</p>
<p>I&#8217;ve got to agree! There have been technological changes to speakers but they concern magnet materials (neodymium vs ceramic vs alnico) and some cabinet and crossover designs. There have not been any changes that have caused your speakers to become obsolete.  If anything, vintage speakers are often valued more than newer models unless you get into a select few high end products.</p>
<p>Speaker DO NEED REPAIRS. They experience wear and tear and need upkeep but that does not diminish their value in any way if the repairs are professionally done.  So the answer to How Long Will your Speakers Last is generations. Invest in them now, enjoy your tunes, and add them to your will so the kids won&#8217;t have to fight over the &#8220;good stuff&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://reconingspeakers.com/2010/07/how-long-will-your-speakers-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do People Hear At Different Frequencies?</title>
		<link>http://reconingspeakers.com/2010/06/do-people-hear-at-different-frequencies/</link>
		<comments>http://reconingspeakers.com/2010/06/do-people-hear-at-different-frequencies/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:55:32 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Speaker Sense]]></category>
		<category><![CDATA[audible range]]></category>
		<category><![CDATA[hertz]]></category>
		<category><![CDATA[high frequencies]]></category>
		<category><![CDATA[high frequency compression drivers]]></category>
		<category><![CDATA[infrasound]]></category>
		<category><![CDATA[new crossovers]]></category>
		<category><![CDATA[new tweeters]]></category>
		<category><![CDATA[repairing crossovers]]></category>
		<category><![CDATA[repairing tweeters]]></category>
		<category><![CDATA[speaker repair]]></category>
		<category><![CDATA[Speakerex Stuff]]></category>
		<category><![CDATA[the speaker exchange]]></category>

		<guid isPermaLink="false">http://reconingspeakers.com/?p=2216</guid>
		<description><![CDATA[One Hertz (Hz) is one vibration per second. Higher Hertz values equate to higher pitched sounds. Most people hear between 20 to 20,000 Hertz, but different people can have different hearing ranges. Some people can hear at 22,000 Hz and higher. Genetic inheritance can affect hearing ability just like it affects so many other traits, but...<a class="readMore" href="http://reconingspeakers.com/2010/06/do-people-hear-at-different-frequencies/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One Hertz (Hz) is one vibration per second. Higher Hertz values equate to higher pitched sounds.</p>
<p>Most people hear between 20 to 20,000 Hertz, but different people can have different hearing ranges. Some people can hear at 22,000 Hz and higher. Genetic inheritance can affect hearing ability just like it affects so many other traits, but there can be losses to the ability to hear the full audio spectrum, and specifically high frequencies, as we age or if damage caused by exposure to loud noises occurs. It can be normal for a middle aged man to only hear as high as 13,000 Hz. Hearing tends to deteriorate more slowly in women which is why woman often hear higher pitches more than same-aged males.</p>
<p>How does this affect your Speakers&quot; If you are not hearing the tweeter in your home stereo or the high frequency compression driver in your PA, it might be damaged, or it might be that your hearing has changed.</p>
<p>We can help! Let us test your speakers. Bring or <a href="http://reconingspeakers.com/speaker-repair/repair-form-fill-out-and-send-with-speaker-2/">send </a>us the tweeter or the whole cabinet. We can test the tweeter or driver so you can know if IT or you have the problem. We repair and replace <a href="http://reconingspeakers.com/products-page/tweeters/">tweeters</a> and<a href="http://reconingspeakers.com/products-page/horns-drivers-xovers/"> drivers</a> as well as <a href="http://reconingspeakers.com/products-page/horns-drivers-xovers/crossovers/">crossovers</a>.</p>
<p>Factoid: Many animals communicate at frequencies outside of our audible range. Elephants use lower frequencies (<a class="zem_slink" title="Infrasound" rel="wikipedia" href="http://en.wikipedia.org/wiki/Infrasound">infrasound</a>) and rats use higher frequencies (<a class="zem_slink" title="Ultrasound" rel="wikipedia" href="http://en.wikipedia.org/wiki/Ultrasound">ultrasound</a>).</p>
<p><a href="http://www.blurtit.com/q280552.html">read more</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png&quot;x-id=04b4366a-89f2-40ec-b5a2-015603b7f410" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://reconingspeakers.com/2010/06/do-people-hear-at-different-frequencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gender Hearing Differences</title>
		<link>http://reconingspeakers.com/2010/06/gender-hearing-differences/</link>
		<comments>http://reconingspeakers.com/2010/06/gender-hearing-differences/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:46:38 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Speaker Sense]]></category>
		<category><![CDATA[anatomy of the inner ear]]></category>
		<category><![CDATA[speaker repair]]></category>
		<category><![CDATA[Speakerex Stuff]]></category>
		<category><![CDATA[speech discrimination]]></category>
		<category><![CDATA[the speaker exchange]]></category>

		<guid isPermaLink="false">http://reconingspeakers.com/?p=2202</guid>
		<description><![CDATA[In a study of 350 newborn baby girls and boys, Professor Jane Cassidy at Louisiana State University found that girls hearing is more sensitive than boys; especially in the 1000- to 4000-Hz range which is the range most important for speech discrimination. Subsequent studies confirmed that girls hear better at higher frequencies and have determined that...<a class="readMore" href="http://reconingspeakers.com/2010/06/gender-hearing-differences/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In a study of 350 newborn baby girls and boys, Professor Jane Cassidy at Louisiana State University found that girls hearing is more sensitive than boys; especially in the 1000- to 4000-Hz range which is the range most important for speech discrimination.</p>
<p>Subsequent studies confirmed that girls hear better at higher frequencies and have determined that there is an anatomical basis for this finding. Hiroaki Sato’s study was the first to determine differences in the anatomy of the <a class="zem_slink" title="Inner ear" rel="wikipedia" href="http://en.wikipedia.org/wiki/Inner_ear">inner ear</a> between the sexes. Girls are born with a <a class="zem_slink" title="Cochlea" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cochlea">cochlea</a> which is shorter and stiffer than boys. The shorter, stiffer cochlea provides a more sensitive frequency response. Thierry Morlet demonstrated that the <a class="zem_slink" title="Hair cell" rel="wikipedia" href="http://en.wikipedia.org/wiki/Hair_cell">hair cells</a> themselves are stiffer (and therefore more sensitive) in girls compared to the hair cells in boys.</p>
<p>It is theorized that woman develop better language skills because they hear better at a younger age. It is also supposed that girls are more affected by authority because what might be normal level speaking is perceived as yelling.</p>
<p>Men don’t hear as well as women do, but most men are blissfully unaware of this fact. Could this be the reason husbands hear blah blah blah when their wives talk, or why they only respond in cave man grunts&quot;</p>
<p><a href="http://www.genderdifferences.org/hearing.htm">study info </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png&quot;x-id=5aaf8bbc-1089-47be-ba62-4ec402f60b97" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://reconingspeakers.com/2010/06/gender-hearing-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Powering Can Cause Speaker Damage</title>
		<link>http://reconingspeakers.com/2010/06/under-powering-can-cause-speaker-damage/</link>
		<comments>http://reconingspeakers.com/2010/06/under-powering-can-cause-speaker-damage/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:52:59 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Speaker Sense]]></category>
		<category><![CDATA[Technically Speaking]]></category>
		<category><![CDATA[high frequency]]></category>
		<category><![CDATA[speaker damage]]></category>
		<category><![CDATA[speaker repair]]></category>
		<category><![CDATA[Speakerex Stuff]]></category>
		<category><![CDATA[the speaker exchange]]></category>
		<category><![CDATA[under powering speaker damage]]></category>

		<guid isPermaLink="false">http://reconingspeakers.com/?p=2177</guid>
		<description><![CDATA[Any speaker can be damaged with too much power. Low Power Can Damage all speakers, but especially High Frequency Units. A loudspeaker system capable of handling 100 watts should have a high frequency unit capable of handling 10 watts. If the high frequency unit is rated at 20 watts there should be a 100% safety factor. Using an lower...<a class="readMore" href="http://reconingspeakers.com/2010/06/under-powering-can-cause-speaker-damage/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<div id="_mcePaste">Any speaker can be damaged with too much power. <span style="text-decoration: underline;">Low Power Can Damage</span> all speakers, but especially High Frequency Units. A loudspeaker system capable of handling 100 watts should have a high frequency unit capable of handling 10 watts. If the high frequency unit is rated at 20 watts there should be a 100% safety factor. Using an lower powered amp can cause distortion which can damage a high frequency driver.To protect your high frequency drivers: 1) do not drive the amplifier into clipping, 2) do not make or break speaker connections while the amplifier is operating, 3) volume controls should be turned down before powering amp, 4) guard against power surges.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://reconingspeakers.com/2010/06/under-powering-can-cause-speaker-damage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What’s Old is New Again</title>
		<link>http://reconingspeakers.com/2010/06/what%e2%80%99s-old-is-new-again/</link>
		<comments>http://reconingspeakers.com/2010/06/what%e2%80%99s-old-is-new-again/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:01:43 +0000</pubDate>
		<dc:creator>cathy</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Speaker History]]></category>
		<category><![CDATA[Speaker Repair Info]]></category>
		<category><![CDATA[Speaker Sense]]></category>
		<category><![CDATA[aquaplas]]></category>
		<category><![CDATA[everest dd66000]]></category>
		<category><![CDATA[jbl 4312]]></category>
		<category><![CDATA[jbl aquaplas]]></category>
		<category><![CDATA[JBL L166]]></category>
		<category><![CDATA[JBL L65]]></category>
		<category><![CDATA[speaker repair]]></category>
		<category><![CDATA[Speakerex Stuff]]></category>
		<category><![CDATA[the speaker exchange]]></category>

		<guid isPermaLink="false">http://reconingspeakers.com/?p=2095</guid>
		<description><![CDATA[JBL is getting ready to launch the new Everest DD66000. It is well named because of its size. This speaker’s size compares to most speakers as Mt. Everest does to hills. The projected price range is $60-70,000.00. The DD66000 has two 15-inch Aquaplas coated woofers. JBL first used Aquaplas in the 1980’s as a laminate...<a class="readMore" href="http://reconingspeakers.com/2010/06/what%e2%80%99s-old-is-new-again/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>JBL is getting ready to launch the new Everest DD66000. It is well named because of its size. This speaker’s size compares to most speakers as Mt. Everest does to hills. The projected price range is $60-70,000.00. The DD66000 has two 15-inch Aquaplas coated woofers. JBL first used Aquaplas in the 1980’s as a laminate on woofers and midranges that were sold in a variety of models including the L100, 4312 and the L166 pictured here.</p>
<p><a href="http://reconingspeakers.com/wp-content/uploads/2010/06/aquaplas-DSC09258cc.jpg"><img class="alignright size-thumbnail wp-image-2096" title="jbl l166 aquaplas the speaker exchange speakerex" src="http://reconingspeakers.com/wp-content/uploads/2010/06/aquaplas-DSC09258cc-150x150.jpg" alt="jbl L166, jbl aquaplas, the speaker exchange, speakerex" width="150" height="150" /></a></p>
<p><a title="Aqua-Plas (page does not exist)" href="http://en.wikipedia.org/w/index.php&quot;title=Aqua-Plas&amp;action=edit&amp;redlink=1">Aquaplas</a> is a <a class="zem_slink" title="Soundproofing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Soundproofing">sound damping</a> elastic used to provide greater bass control and more accurate woofer movement. Aqauplas has extremely high energy dissipation qualities that result in noise and vibration suppression. Yes once again, what goes around comes around. What was once old has become new again.</p>
<p>You can read all about the DD66000 at <a href="http://http://hometheaterreview.com/jbl-project-everest-dd66000-loudspeaker/">Home Theater Review</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://reconingspeakers.com/2010/06/what%e2%80%99s-old-is-new-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

