Product Specifications |
|
---|---|
Nominal Diameter | 18″ |
Moving Mass Of Diaphragm (Mmd) | 146 |
Power Handling (RMS) | 800 Watts |
Power Handling (MAX) | 1600 Watts |
Impedance | 4Ω |
Frequency Response | 40 to 800Hz |
Sensitivity | 96.4dB 2.83V/1m |
Voice Coil Diameter | 4″ |
Thiele-Small Parameters |
|
---|---|
Resonant Frequency (Fs) | 23Hz |
DC Resistance (Re) | 2.5Ω |
Voice Coil Inductance (Le) | 0.61mH |
Mechanical Q (Qms) | 6.41 |
Electromagnetic Q (Qes) | 0.29 |
Total Q (Qts) | 0.28 |
Compliance Equivalent Volume (Vas) | 22.57ft³ |
Mechanical Compliance of Suspension (Cms) | 0.34mm/N |
BL Product (BL) | 13.4T·m |
Maximum Linear Excursion (Xmax) | 4.8mm |
Surface Area of Cone (Sd) | 1159cm² |
Materials of Construction |
|
---|---|
Cone Material | Paper |
Surround Material | Cloth |
Voice Coil Wire Material | Copper |
Voice Coil Former | Kapton® / Polyimide |
Basket / Frame Material | Cast Aluminum |
Magnet Material | Ferrite |
Mounting Information |
|
---|---|
Overall Outside Diameter | 18″ |
Baffle Cutout Diameter | 16.56″ |
Depth | 8.15″ |
# Mounting Holes | 8 |
Optimum Cabinet Size (determined using BassBox 6 Pro High Fidelity suggestion) |
|
---|---|
Sealed Volume | 2.49ft³ |
Sealed F3 | 71Hz |
Vented Volume | 5.77ft³ |
Vented F3 | 45Hz |
Reviews
There are no reviews yet.