Brand New Genuine Eminence Delta12A. 8 ohm, 400 Watts RMS, 800 Watts Max, 54-5000 Hz, 56 oz magnet, 2.5″ voicecoil,
Specification | |
Nominal Basket Diameter | 12″, 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 800 W |
Watts | 400 W |
Resonance | 55 Hz |
Usable Frequency Range | 54 Hz – 5 kHz |
Sensitivity* | 98.3 dB |
Magnet Weight | 56 oz. |
Gap Height | 0.375″, 9.5 mm |
Voice Coil Diameter | 2.5″, 64 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 55 Hz |
DC Resistance (Re) | 6.3 Ω |
Coil Inductance (Le) | 0.74m H |
Mechanical Q (Qms) | 5.27 |
Electromagnetic Q (Qes) | 0.46 |
Total Q (Qts) | 0.43 |
Compliance Equivalent Volume (Vas) | 81.3 liters / 2.87 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 125 cc |
Mechanical Compliance of Suspension (Cms) | 0.21 mm/N |
BL Product (BL) | 13.5 T-M |
Diaphragm Mass Inc. Airload (MMs) | 39 grams |
Efficiency Bandwidth Product (EBP) | 120 |
Maximum Linear Excursion (Xmax) | 2.4 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | 9.9 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 25.5-85 liters / 0.9-3 cu.ft. |
Driver Volume Displaced | 0.079 cu.ft. / 2.25 liters |
Overall Diameter | 12.03″, 305.6 mm |
Baffle Hole Diameter | 11.07″, 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25″, 6.4mm |
Mounting Holes B.C.D. | 11.59″, 294.4mm |
Depth | 5.35″, 135.9 mm |
Net Weight | 11.4 lbs, 5.17 kg |
Shipping Weight | 13.5 lbs, 6.12 kgs |
Materials of Construction | |
Coil Construction | Aluminum voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition felt dust cap |
Reviews
There are no reviews yet.