SPECIFICATION | |
Nominal Basket Diameter | 12″, 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 1000 W |
Watts | 500 W |
Resonance | 37 Hz |
Usable Frequency Range | 57 Hz – 2.8 kHz |
Sensitivity* | 97.1 dB |
Magnet Weight | 80 oz. |
Gap Height | 0.375″, 9.5 mm |
Voice Coil Diameter | 3″, 76 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 37 Hz |
DC Resistance (Re) | 5.46 Ω |
Coil Inductance (Le) | 1.22m H |
Mechanical Q (Qms) | 6.93 |
Electromagnetic Q (Qes) | 0.25 |
Total Q (Qts) | 0.24 |
Compliance Equivalent Volume (Vas) | 121 liters / 4.27 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 249 cc |
Mechanical Compliance of Suspension (Cms) | 0.32 mm/N |
BL Product (BL) | 17.3 T-M |
Diaphragm Mass Inc. Airload (MMs) | 59 grams |
Efficiency Bandwidth Product (EBP) | 148 |
Maximum Linear Excursion (Xmax) | 4.8 mm |
Surface Area of Cone (Sd) | 519.5 cm2 |
Maximum Mechanical Limit (Xlim) | 14.8 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 17-34 liters / 0.6-1.2 cu.ft. |
Driver Volume Displaced | 0.09 cu.ft. / 2.55 liters |
Overall Diameter | 12.38″, 314.5 mm |
Baffle Hole Diameter | 11.07″, 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.27″, 6.9mm |
Mounting Holes B.C.D. | 11.69″, 296.9mm |
Depth | 6.22″, 158 mm |
Net Weight | 16.6 lbs, 7.53 kg |
Shipping Weight | 18.4 lbs, 8.35 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |
Reviews
There are no reviews yet.